A List Dataset
Dataset of A-list celebrities featuring top-tier entertainers with profile details such as net worth and notable works.
Breed Name | Popularity Rank | Temperament | Size | Exercise Needs | Grooming Needs | Breed Image |
---|---|---|---|---|---|---|
Beagle | 7 | Friendly, Curious, Merry | Small | Moderate | Low | ![]() ![]() ![]() ![]() |
Poodle | 5 | Intelligent, Active, Proud | Medium | High | High | ![]() ![]() ![]() ![]() ![]() |
Golden Retriever | 3 | Friendly, Intelligent, Devoted | Large | High | Moderate | ![]() ![]() ![]() ![]() |
Rottweiler | 9 | Loyal, Loving, Confident | Large | High | Low | ![]() ![]() ![]() ![]() ![]() |
Dachshund | 6 | Loyal, Lively, Courageous | Small | Moderate | Low | ![]() ![]() ![]() ![]() ![]() |
Showing actual preview data from the dataset.
Dataset ID: 25